| Name | Grace Fan Fan | 
|---|---|
| Office phone number | 2771 | 
| Office_Hour | 週三12:00-13:00/週五12:00-13:00 (by appointment) | 
| 授課領域 | Academic English writing, general English writing, , English reading, English conversation | 
| 研究專長 | Academic English writing, English teaching, second language writing | 
| 類別 | Full-Time | 
| 職稱 | Associate Professor | 
| Year | 
|---|
| 2022 | 
| 2019 | 
| 2019 | 
| Year | Paper Title | 
|---|---|
| 2023 | , Oct. 11-13, 2023 | 
| 2023 | , Jun. 26-28, 2023 | 
| 2023 | , 2023 | 
| 2022 | , Aug. 16-17, 2022 | 
| 2022 | , 2022 | 
| 2022 | Facilitating learning of content knowledge, language proficiency, and academic English competence through digital storytelling: Practices and perceptions of first-year medical-related majors, English Teaching and Research Association 2022 Annual Conference, Jul. 15-16, 2022, New Taipei City, Taiwan | 
| 2020 | , Oct. 16-17, 2020 | 
| 2020 | , Sep. 26-27, 2020 | 
| 2020 | , May. 29-30, 2020 | 
| 2018 | Fan, Y.S., Apr. 20-21, 2018 | 
| Year | Project Title | Participator | Job Title | Period | Unit | 
|---|---|---|---|---|---|
| 2025 | 2024.08 ~ 2025.07 | ||||
| 2025 | 2024.08 ~ 2025.07 | ||||
| 2023 | 2023.08 ~ 2024.07 | ||||
| 2022 | 2021.08 ~ 2022.07 | ||||
| 2020 | 2020.08 ~ 2021.07 | ||||
| 2019 | 2019.10 ~ 2020.09 | ||||
| 2018 | 2018.08 ~ 2019.07 | ||||
| 2017 | 2017.08 ~ 2018.07 | 
| Duration | 
|---|
| 2009.08 ~ 2014.08 | 
| Duration | 
|---|
| 2015.08 ~ Up to today | 
| 2015.02 ~ 2015.07 | 
| Honor Category | Year | 
|---|---|
| Outside School Honor | 2025 | 
| Outside School Honor | 2018 | 
| Inside School Honor | 2017 | 
            